UESPWiki:Site Support/Summary 2008
The UESPWiki – Your source for The Elder Scrolls since 1995
< UESPWiki: Site Support: 2008: Balance
Summary of net revenue for the period 1 January 2008 to 31 December 2008.
Item | Amount (CAD) |
---|---|
January | 218.80 |
February | 950.31 |
March | 552.08 |
April | 436.55 |
May | 440.51 |
June | 677.83 |
July | 423.99 |
August | -2052.91 |
September | 742.27 |
October | 636.19 |
November | 512.93 |
December | 778.18 |
Total | 4316.73 |
An excess revenue will be kept in the site's account. Any excess expense will be paid by the site administrator, Dave Humphrey.