Legends:Practice/Dominion Lieutenant
The UESPWiki – Your source for The Elder Scrolls since 1995
Dominion Lieutenant
The Unvanquished |
|
---|---|
Class | Aldmeri Dominion |
Difficulty | Novice |
Theme | Empower |
Statistics | |
Prophecies | 3x Dune Rogue, 3x Embassy Guard, 3x Priest of the Moons, 3x Blacksap Protector, 3x Twilight Werebat, 3x Valenwood Sentry |
Attributes | 24 18 24 6 3 |
Rarity | 48 21 6 |
Statistics |
||||||||
---|---|---|---|---|---|---|---|---|
Attributes | Rarity | Magicka Curve | ||||||
|
|
|
Quantity | Name | Type (Subtype) | Ability | |||||
---|---|---|---|---|---|---|---|---|
3 | Forked Bolt | Action | 0 | – | – | Common | Deal 1 damage to a creature and your opponent. | |
3 | Ravaging Elixir | Support | 1 | – | – | Rare | Uses: 3
Activate: Deal 1 damage to your opponent. |
|
3 | Ambitious Hireling | Creature (Wood Elf) | 2 | 1 | 1 | Common | Summon: Give another friendly creature power and health equal to Ambitious Hireling's power. | |
3 | Crystal Tower Crafter | Creature (High Elf) | 2 | 1 | 1 | Common | After you play an action, Crystal Tower Crafter gains +1/+1. | |
3 | Altmer Flameslinger | Creature (High Elf) | 2 | 1 | 3 | Common | Ward At the start of your turn, Altmer Flameslinger deals 1 damage to your opponent. |
|
3 | Dune Rogue | Creature (Khajiit) | 2 | 3 | 1 | Rare | Prophecy | |
3 | Embassy Guard | Creature (High Elf) | 2 | 0 | 4 | Common | Prophecy, Guard, Ward | |
3 | Mudcrab Anklesnapper | Creature (Mudcrab) | 2 | 3 | 2 | Common | Summon: Deal 1 damage to your opponent. | |
3 | Priest of the Moons | Creature (Khajiit) | 2 | 2 | 2 | Common | Prophecy Summon: You gain 2 health. |
|
3 | Summerset Shieldmage | Creature (High Elf) | 2 | 2 | 2 | Common | Other friendly creatures in this lane have +0/+1. | |
3 | Dominion Battlereeve | Creature (High Elf) | 3 | 3 | 3 | Rare | Drain Summon, Last Gasp, and Slay: Deal 1 damage to your opponent. |
|
3 | Baandari Bruiser | Creature (Khajiit) | 3 | 3 | 2 | Common | Pilfer: +3/+0 | |
3 | Blacksap Protector | Creature (Wood Elf) | 3 | 3 | 3 | Rare | Prophecy, Guard | |
3 | Channeled Storm | Action | 3 | – | – | Common | Deal 3 damage to a creature. Empower: +1 damage. |
|
3 | Greenheart Knight | Creature (Wood Elf) | 3 | 1 | 5 | Common | Charge | |
3 | Luminous Shards | Action | 3 | – | – | Common | Destroy a creature with 1 power or less. Empower: +1 power. |
|
3 | Two-Moons Contemplation | Support | 3 | – | – | Rare | Ongoing
If your opponent doesn't damage you on their turn, sacrifice this and summon a Priest of the Moons in each lane. |
|
3 | Wish | Action | 4 | – | – | Rare | Summon a random 2-cost creature. Empower: +1 cost creature. |
|
3 | Slaughterfish Spawning | Action | 4 | – | – | Rare | Summon a Slaughterfish in each lane. | |
3 | Twilight Werebat | Creature (Wood Elf) | 4 | 4 | 2 | Epic | Prophecy | |
3 | Valenwood Sentry | Creature (Wood Elf) | 4 | 4 | 3 | Common | Prophecy, Guard | |
3 | Lillandril Hexmage | Creature (High Elf) | 5 | 5 | 4 | Common | After you play an action, deal 1 damage to your opponent. | |
3 | Spoils of War | Action | 5 | – | – | Common | Draw two cards. Empower: Costs 1 less. |
|
3 | Debilitate | Action | 7 | – | – | Epic | Give all creatures -2/-2. Empower: Costs 1 less. |
|
3 | Therana's Lawman | Creature (High Elf) | 8 | 5 | 5 | Common | Guard, Ward |