Blades:Thalmor Agent (high level D)
The UESPWiki – Your source for The Elder Scrolls since 1995
< Blades: Enemies / NPCs: Thalmor Agents
[[Category:Blades-High Elf]]
This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Thalmor Agent
ThalmorHighLevel_Abyss_3 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 80-98 | ||||||||||||
Archetype | Thalmor Agent | ||||||||||||
Race | High Elf | ||||||||||||
Gender | Varies | ||||||||||||
Type | Outlaw | ||||||||||||
Attributes | |||||||||||||
120+(5*lvl) +6% Magicka Regeneration |
-182+(20.798*lvl) | 120+(5*lvl) +6% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
16+(2.047*lvl) | -44+(10.8*lvl) | -52+(6.661*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.35 | 0.25 | 1.25 | 0.75 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
34.65 | 0 | 0 | |||||||||||
369.6 | 0 | 311.85 | -32.34 | ||||||||||
Spells | Abilities | ||||||||||||
Thunderstorm (7) |
Recovery Strikes (6) |